The City of Irvine, in collaboration with Community Action Partnership of Orange County, is offering The Emergency Food Assistance Program (TEFAP). Eligible residents will receive a box of food weighing approximately 30 pounds once a month. The box contains a variety of dried beans, fresh produce, canned and frozen vegetables, fruit/vegetable juice, meat (when available), poultry, fish, nuts, milk, cheese, rice, cereal, and pasta.
Income Guidelines Household Size Gross Monthly Income:
| Household Size | Monthly Household Income | Annual Household Income |
|---|---|---|
| 1 | $3,064.79 | $36,777.50 |
| 2 | $4,144.88 | $49,702.50 |
| 3 | $5,218.96 | $62,627.50 |
| 4 | $6,296.04 | $75,552.50 |
| 5 | $7,373.13 | $88,477.50 |
| 6 | $8,450.21 | $101,402.50 |
| 7 | $9,527.29 | $114,327.50 |
| 8 | $10,604.38 | $127,252.50 |
| Over 8 | Add $1,077.09 Each Person | Add $12,925.00 Each Person |
Food Box Pick Up:
The food boxes will be available for pickup on the second Thursday of each month between 9 a.m. and noon.